Thursday, Nov 21, 2024
17:52:30 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Mon 01-07-2024 0 9 9 3 1st
2 Mon 24-06-2024 7 5 7 7 1st
3 Mon 17-06-2024 1 9 8 5 1st
4 Mon 10-06-2024 9 4 5 1 1st
5 Mon 03-06-2024 4 6 1 0 1st
6 Mon 27-05-2024 1 2 5 2 1st
7 Mon 20-05-2024 5 2 2 2 1st
8 Mon 13-05-2024 2 3 0 1 1st
9 Mon 06-05-2024 9 1 2 3 1st
10 Mon 29-04-2024 7 8 6 7 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.