Thursday, Nov 21, 2024
13:17:08 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 20-11-2024 1 9 9 3 1st
2 Wed 13-11-2024 7 6 5 1 1st
3 Wed 06-11-2024 0 3 2 2 1st
4 Wed 30-10-2024 8 3 9 0 1st
5 Wed 23-10-2024 5 5 8 8 1st
6 Wed 16-10-2024 7 4 7 0 1st
7 Wed 09-10-2024 3 5 5 2 1st
8 Wed 02-10-2024 9 9 4 8 1st
9 Wed 25-09-2024 8 9 8 6 1st
10 Wed 18-09-2024 1 1 2 0 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.