Thursday, Nov 21, 2024
16:51:00 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 03-07-2024 6 9 7 7 1st
2 Wed 26-06-2024 4 9 2 6 1st
3 Wed 19-06-2024 2 6 9 1 1st
4 Wed 12-06-2024 3 0 9 9 1st
5 Wed 05-06-2024 1 4 0 9 1st
6 Wed 29-05-2024 3 7 6 5 1st
7 Wed 22-05-2024 7 4 0 2 1st
8 Wed 15-05-2024 6 5 0 7 1st
9 Wed 08-05-2024 0 0 1 4 1st
10 Wed 01-05-2024 0 1 0 2 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.