Thursday, Nov 21, 2024
16:37:41 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sat 20-04-2024 1 1 4 7 1st
2 Sat 13-04-2024 5 3 6 9 1st
3 Sat 06-04-2024 1 4 7 1 1st
4 Sat 30-03-2024 5 1 7 5 1st
5 Sat 23-03-2024 4 3 5 5 1st
6 Sat 16-03-2024 5 2 6 8 1st
7 Sat 09-03-2024 5 7 0 1 1st
8 Sat 02-03-2024 8 9 7 8 1st
9 Sat 24-02-2024 4 2 6 9 1st
10 Sat 17-02-2024 7 2 0 2 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.