Saturday, Nov 23, 2024
02:25:18 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 26-04-2024 2 1 4 4 1st
2 Thu 25-04-2024 2 2 1 7 1st
3 Wed 24-04-2024 3 3 3 1 1st
4 Tue 23-04-2024 7 2 7 7 1st
5 Mon 22-04-2024 5 9 6 8 1st
6 Sun 21-04-2024 1 9 5 0 1st
7 Sat 20-04-2024 1 1 4 7 1st
8 Fri 19-04-2024 6 3 0 3 1st
9 Thu 18-04-2024 6 0 6 5 1st
10 Wed 17-04-2024 5 4 2 7 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.