Sunday, Nov 24, 2024
18:53:21 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Mon 26-08-2024 2 4 9 7 1st
2 Sun 25-08-2024 7 0 4 4 1st
3 Sat 24-08-2024 7 7 1 7 1st
4 Fri 23-08-2024 1 2 4 4 1st
5 Thu 22-08-2024 9 7 8 2 1st
6 Wed 21-08-2024 5 0 1 3 1st
7 Tue 20-08-2024 4 9 1 0 1st
8 Mon 19-08-2024 4 0 1 2 1st
9 Sun 18-08-2024 9 1 4 2 1st
10 Sat 17-08-2024 6 9 2 7 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.