Friday, Nov 22, 2024
08:49:20 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 24-07-2024 1 0 9 2 1st
2 Tue 23-07-2024 1 6 5 0 1st
3 Mon 22-07-2024 2 9 1 6 1st
4 Sun 21-07-2024 8 6 0 6 1st
5 Sat 20-07-2024 4 6 1 3 1st
6 Fri 19-07-2024 2 4 6 9 1st
7 Thu 18-07-2024 3 7 0 1 1st
8 Wed 17-07-2024 3 7 4 8 1st
9 Tue 16-07-2024 2 3 6 8 1st
10 Mon 15-07-2024 5 9 1 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.