Friday, Nov 22, 2024
15:21:42 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 05-07-2024 4 0 5 5 1st
2 Thu 04-07-2024 2 5 4 2 1st
3 Wed 03-07-2024 6 9 7 7 1st
4 Tue 02-07-2024 1 7 3 4 1st
5 Mon 01-07-2024 0 9 9 3 1st
6 Sun 30-06-2024 9 0 6 4 1st
7 Sat 29-06-2024 4 1 7 4 1st
8 Fri 28-06-2024 2 0 3 0 1st
9 Thu 27-06-2024 5 1 9 1 1st
10 Wed 26-06-2024 4 9 2 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.