Friday, Nov 22, 2024
14:37:40 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 25-06-2024 4 0 1 3 1st
2 Mon 24-06-2024 7 5 7 7 1st
3 Sun 23-06-2024 4 0 2 5 1st
4 Sat 22-06-2024 7 5 8 2 1st
5 Fri 21-06-2024 5 5 4 8 1st
6 Thu 20-06-2024 6 9 4 2 1st
7 Wed 19-06-2024 2 6 9 1 1st
8 Tue 18-06-2024 0 7 7 8 1st
9 Mon 17-06-2024 1 9 8 5 1st
10 Sun 16-06-2024 8 9 3 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.