Friday, Nov 22, 2024
20:32:46 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 26-05-2024 5 5 3 5 1st
2 Sat 25-05-2024 0 3 0 0 1st
3 Fri 24-05-2024 5 5 9 2 1st
4 Thu 23-05-2024 2 8 3 8 1st
5 Wed 22-05-2024 7 4 0 2 1st
6 Tue 21-05-2024 5 0 5 0 1st
7 Mon 20-05-2024 5 2 2 2 1st
8 Sun 19-05-2024 0 9 4 2 1st
9 Sat 18-05-2024 0 8 7 9 1st
10 Fri 17-05-2024 6 4 8 8 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.