Thursday, Nov 21, 2024
18:47:03 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sat 06-01-2024 1 9 5 6 1st
2 Fri 05-01-2024 7 2 5 7 1st
3 Thu 04-01-2024 5 9 5 1 1st
4 Wed 03-01-2024 9 3 2 9 1st
5 Tue 02-01-2024 8 2 7 6 1st
6 Mon 01-01-2024 5 1 7 1 1st
7 Sun 31-12-2023 8 3 3 1 1st
8 Sat 30-12-2023 6 7 4 2 1st
9 Fri 29-12-2023 3 1 3 1 1st
10 Thu 28-12-2023 6 7 2 5 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.