Sunday, Nov 24, 2024
06:45:01 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Thu 18-01-2024 9 6 1 8 1st
2 Wed 17-01-2024 6 6 4 4 1st
3 Tue 16-01-2024 8 9 5 5 1st
4 Mon 15-01-2024 6 0 2 3 1st
5 Sun 14-01-2024 7 0 5 7 1st
6 Sat 13-01-2024 2 3 7 7 1st
7 Fri 12-01-2024 0 2 0 9 1st
8 Thu 11-01-2024 0 9 7 9 1st
9 Wed 10-01-2024 7 5 6 3 1st
10 Tue 09-01-2024 7 2 4 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.