Sunday, Nov 24, 2024
20:46:44 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Thu 08-02-2024 3 0 9 9 1st
2 Wed 07-02-2024 8 0 3 1 1st
3 Tue 06-02-2024 3 2 8 7 1st
4 Mon 05-02-2024 5 7 2 9 1st
5 Sun 04-02-2024 3 9 4 2 1st
6 Sat 03-02-2024 8 0 2 8 1st
7 Fri 02-02-2024 2 2 3 2 1st
8 Thu 01-02-2024 9 7 2 0 1st
9 Wed 31-01-2024 7 3 6 4 1st
10 Tue 30-01-2024 8 7 0 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.