Friday, Nov 22, 2024
09:32:43 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 25-02-2024 1 5 0 4 1st
2 Sat 24-02-2024 4 2 6 9 1st
3 Fri 23-02-2024 8 5 4 9 1st
4 Thu 22-02-2024 0 6 5 4 1st
5 Wed 21-02-2024 8 7 5 1 1st
6 Tue 20-02-2024 9 1 2 1 1st
7 Mon 19-02-2024 8 7 6 4 1st
8 Sun 18-02-2024 0 0 8 5 1st
9 Sat 17-02-2024 7 2 0 2 1st
10 Fri 16-02-2024 0 5 5 4 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.