Friday, Nov 22, 2024
10:17:35 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 06-03-2024 9 4 9 9 1st
2 Tue 05-03-2024 2 2 1 9 1st
3 Mon 04-03-2024 4 6 1 8 1st
4 Sun 03-03-2024 4 5 2 8 1st
5 Sat 02-03-2024 8 9 7 8 1st
6 Fri 01-03-2024 5 6 7 6 1st
7 Thu 29-02-2024 0 5 6 7 1st
8 Wed 28-02-2024 5 8 4 4 1st
9 Tue 27-02-2024 5 4 8 3 1st
10 Mon 26-02-2024 5 5 5 4 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.