Thursday, Nov 21, 2024
15:37:12 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 02-10-2024 9 9 4 8 1st
2 Tue 01-10-2024 7 0 0 9 1st
3 Mon 30-09-2024 1 7 1 3 1st
4 Sun 29-09-2024 9 3 2 4 1st
5 Sat 28-09-2024 9 5 9 6 1st
6 Fri 27-09-2024 2 5 4 6 1st
7 Thu 26-09-2024 8 3 7 9 1st
8 Wed 25-09-2024 8 9 8 6 1st
9 Tue 24-09-2024 1 5 0 0 1st
10 Mon 23-09-2024 2 3 0 4 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.