Thursday, Nov 21, 2024
13:27:32 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 22-10-2024 9 5 2 4 1st
2 Mon 21-10-2024 6 6 9 8 1st
3 Sun 20-10-2024 3 4 7 6 1st
4 Sat 19-10-2024 2 4 5 1 1st
5 Fri 18-10-2024 9 7 0 5 1st
6 Thu 17-10-2024 9 4 0 8 1st
7 Wed 16-10-2024 7 4 7 0 1st
8 Tue 15-10-2024 0 5 4 5 1st
9 Mon 14-10-2024 3 7 2 2 1st
10 Sun 13-10-2024 3 4 1 5 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.