Thursday, Nov 21, 2024
13:09:07 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 01-11-2024 1 6 1 3 1st
2 Thu 31-10-2024 7 6 5 1 1st
3 Wed 30-10-2024 8 3 9 0 1st
4 Tue 29-10-2024 2 1 3 2 1st
5 Mon 28-10-2024 2 2 4 5 1st
6 Sun 27-10-2024 9 0 2 0 1st
7 Sat 26-10-2024 7 9 3 2 1st
8 Fri 25-10-2024 1 3 7 9 1st
9 Thu 24-10-2024 8 2 8 6 1st
10 Wed 23-10-2024 5 5 8 8 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.