Wednesday, Dec 04, 2024
00:24:26 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 03-12-2024 0 7 0 6 1st
2 Tue 26-11-2024 5 9 7 1 1st
3 Tue 19-11-2024 0 6 9 2 1st
4 Tue 12-11-2024 8 8 7 3 1st
5 Tue 05-11-2024 9 1 4 7 1st
6 Tue 29-10-2024 2 1 3 2 1st
7 Tue 22-10-2024 9 5 2 4 1st
8 Tue 15-10-2024 0 5 4 5 1st
9 Tue 08-10-2024 1 9 2 5 1st
10 Tue 01-10-2024 7 0 0 9 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.