Thursday, Nov 21, 2024
16:48:03 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 23-04-2024 7 2 7 7 1st
2 Tue 16-04-2024 9 0 7 5 1st
3 Tue 09-04-2024 8 9 1 2 1st
4 Tue 02-04-2024 9 0 3 7 1st
5 Tue 26-03-2024 0 6 1 0 1st
6 Tue 19-03-2024 0 7 9 3 1st
7 Tue 12-03-2024 7 2 4 6 1st
8 Tue 05-03-2024 2 2 1 9 1st
9 Tue 27-02-2024 5 4 8 3 1st
10 Tue 20-02-2024 9 1 2 1 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.