Tuesday, Dec 03, 2024
23:15:50 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 16-07-2024 2 3 6 8 1st
2 Tue 09-07-2024 6 8 9 5 1st
3 Tue 02-07-2024 1 7 3 4 1st
4 Tue 25-06-2024 4 0 1 3 1st
5 Tue 18-06-2024 0 7 7 8 1st
6 Tue 11-06-2024 6 8 5 8 1st
7 Tue 04-06-2024 3 0 3 5 1st
8 Tue 28-05-2024 2 4 6 0 1st
9 Tue 21-05-2024 5 0 5 0 1st
10 Tue 14-05-2024 0 4 2 8 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.