Thursday, Nov 21, 2024
18:32:53 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 15-11-2024 9 1 9 0 1st
2 Fri 08-11-2024 9 9 8 4 1st
3 Fri 01-11-2024 1 6 1 3 1st
4 Fri 25-10-2024 1 3 7 9 1st
5 Fri 18-10-2024 9 7 0 5 1st
6 Fri 11-10-2024 0 3 7 0 1st
7 Fri 04-10-2024 8 8 0 9 1st
8 Fri 27-09-2024 2 5 4 6 1st
9 Fri 20-09-2024 5 1 1 8 1st
10 Fri 13-09-2024 1 7 8 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.