Thursday, Nov 21, 2024
15:37:38 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 19-04-2024 6 3 0 3 1st
2 Fri 12-04-2024 2 5 5 5 1st
3 Fri 05-04-2024 0 8 0 2 1st
4 Fri 29-03-2024 0 2 3 9 1st
5 Fri 22-03-2024 0 0 4 2 1st
6 Fri 15-03-2024 5 8 2 9 1st
7 Fri 08-03-2024 9 6 8 2 1st
8 Fri 01-03-2024 5 6 7 6 1st
9 Fri 23-02-2024 8 5 4 9 1st
10 Fri 16-02-2024 0 5 5 4 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.