Thursday, Nov 21, 2024
15:48:49 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 28-06-2024 2 0 3 0 1st
2 Fri 21-06-2024 5 5 4 8 1st
3 Fri 14-06-2024 6 6 3 1 1st
4 Fri 07-06-2024 0 6 5 9 1st
5 Fri 31-05-2024 8 2 1 5 1st
6 Fri 24-05-2024 5 5 9 2 1st
7 Fri 17-05-2024 6 4 8 8 1st
8 Fri 10-05-2024 1 3 1 9 1st
9 Fri 03-05-2024 5 7 2 5 1st
10 Fri 26-04-2024 2 1 4 4 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.