Wednesday, Jun 07, 2023
15:53:41 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 07-06-2023 8 2 6 6 1st
2 Wed 31-05-2023 0 0 7 5 1st
3 Wed 24-05-2023 2 4 0 7 1st
4 Wed 17-05-2023 7 9 8 7 1st
5 Wed 10-05-2023 9 6 8 9 1st
6 Wed 03-05-2023 5 5 6 2 1st
7 Wed 26-04-2023 2 2 1 5 1st
8 Wed 19-04-2023 1 1 8 0 1st
9 Wed 12-04-2023 1 0 8 7 1st
10 Wed 05-04-2023 5 2 5 0 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.