Wednesday, Apr 02, 2025
03:24:06 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 26-03-2025 0 3 8 5 1st
2 Wed 19-03-2025 1 6 8 0 1st
3 Wed 12-03-2025 2 9 2 9 1st
4 Wed 05-03-2025 2 8 8 4 1st
5 Wed 26-02-2025 6 1 8 9 1st
6 Wed 19-02-2025 2 8 2 0 1st
7 Wed 12-02-2025 5 6 9 3 1st
8 Wed 05-02-2025 1 8 6 4 1st
9 Wed 29-01-2025 3 5 3 9 1st
10 Wed 22-01-2025 8 0 0 1 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.