Thursday, May 15, 2025
00:56:43 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 11-05-2025 2 7 8 7 1st
2 Sun 04-05-2025 6 7 0 7 1st
3 Sun 27-04-2025 7 8 2 7 1st
4 Sun 20-04-2025 3 7 6 6 1st
5 Sun 13-04-2025 3 4 1 7 1st
6 Sun 06-04-2025 9 4 9 1 1st
7 Sun 30-03-2025 9 3 9 6 1st
8 Sun 23-03-2025 2 1 5 7 1st
9 Sun 16-03-2025 2 9 0 8 1st
10 Sun 09-03-2025 0 4 1 9 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.