Sunday, Oct 13, 2024
17:32:16 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 13-10-2024 3 4 1 5 1st
2 Sat 12-10-2024 5 2 1 7 1st
3 Fri 11-10-2024 0 3 7 0 1st
4 Thu 10-10-2024 3 4 6 8 1st
5 Wed 09-10-2024 3 5 5 2 1st
6 Tue 08-10-2024 1 9 2 5 1st
7 Mon 07-10-2024 7 8 6 5 1st
8 Sun 06-10-2024 3 7 3 1 1st
9 Sat 05-10-2024 6 6 2 7 1st
10 Fri 04-10-2024 8 8 0 9 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.