Tuesday, Dec 10, 2024
15:47:00 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 20-11-2024 1 9 9 3 1st
2 Tue 19-11-2024 0 6 9 2 1st
3 Mon 18-11-2024 9 9 9 3 1st
4 Sun 17-11-2024 3 3 5 2 1st
5 Sat 16-11-2024 1 0 4 2 1st
6 Fri 15-11-2024 9 1 9 0 1st
7 Thu 14-11-2024 8 3 5 5 1st
8 Wed 13-11-2024 7 6 5 1 1st
9 Tue 12-11-2024 8 8 7 3 1st
10 Mon 11-11-2024 8 9 9 8 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.