Wednesday, Jun 04, 2025
12:20:10 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 15-04-2025 7 3 5 7 1st
2 Mon 14-04-2025 5 8 8 6 1st
3 Sun 13-04-2025 3 4 1 7 1st
4 Sat 12-04-2025 0 7 8 2 1st
5 Fri 11-04-2025 7 4 9 5 1st
6 Thu 10-04-2025 8 1 6 2 1st
7 Wed 09-04-2025 2 0 3 4 1st
8 Tue 08-04-2025 5 8 6 5 1st
9 Mon 07-04-2025 2 9 8 8 1st
10 Sun 06-04-2025 9 4 9 1 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.