Friday, Jun 06, 2025
12:23:24 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Mon 07-04-2025 2 9 8 8 1st
2 Sun 06-04-2025 9 4 9 1 1st
3 Sat 05-04-2025 9 0 1 8 1st
4 Fri 04-04-2025 1 6 2 3 1st
5 Thu 03-04-2025 8 8 5 2 1st
6 Wed 02-04-2025 9 8 5 2 1st
7 Tue 01-04-2025 4 5 9 8 1st
8 Mon 31-03-2025 7 6 5 8 1st
9 Sun 30-03-2025 9 3 9 6 1st
10 Sat 29-03-2025 3 4 0 0 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.