Sunday, Oct 13, 2024
17:33:53 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 03-09-2024 9 7 3 8 1st
2 Mon 02-09-2024 4 3 8 1 1st
3 Sun 01-09-2024 0 9 6 7 1st
4 Sat 31-08-2024 3 2 9 8 1st
5 Fri 30-08-2024 7 5 5 3 1st
6 Thu 29-08-2024 9 2 9 9 1st
7 Wed 28-08-2024 0 6 0 2 1st
8 Tue 27-08-2024 2 9 5 0 1st
9 Mon 26-08-2024 2 4 9 7 1st
10 Sun 25-08-2024 7 0 4 4 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.