Friday, Mar 29, 2024
11:48:50 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 18-02-2024 0 0 8 5 1st
2 Sat 17-02-2024 7 2 0 2 1st
3 Fri 16-02-2024 0 5 5 4 1st
4 Thu 15-02-2024 5 4 5 0 1st
5 Wed 14-02-2024 1 1 3 7 1st
6 Tue 13-02-2024 2 0 4 2 1st
7 Mon 12-02-2024 5 8 5 5 1st
8 Sun 11-02-2024 1 1 6 2 1st
9 Sat 10-02-2024 5 0 0 9 1st
10 Fri 09-02-2024 6 5 6 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.