Sunday, Oct 13, 2024
17:45:29 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 13-09-2024 1 7 8 6 1st
2 Thu 12-09-2024 4 8 9 5 1st
3 Wed 11-09-2024 5 3 3 7 1st
4 Tue 10-09-2024 2 5 6 3 1st
5 Mon 09-09-2024 1 4 1 6 1st
6 Sun 08-09-2024 5 3 2 1 1st
7 Sat 07-09-2024 7 0 6 3 1st
8 Fri 06-09-2024 3 2 2 7 1st
9 Thu 05-09-2024 0 5 3 8 1st
10 Wed 04-09-2024 3 5 9 2 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.