Wednesday, Jun 04, 2025
12:39:49 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Mon 05-05-2025 1 7 0 1 1st
2 Sun 04-05-2025 6 7 0 7 1st
3 Sat 03-05-2025 8 0 3 6 1st
4 Fri 02-05-2025 5 6 9 7 1st
5 Thu 01-05-2025 0 0 6 6 1st
6 Wed 30-04-2025 3 7 8 8 1st
7 Tue 29-04-2025 1 3 4 3 1st
8 Mon 28-04-2025 7 9 8 4 1st
9 Sun 27-04-2025 7 8 2 7 1st
10 Sat 26-04-2025 0 5 8 2 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.