Thursday, May 15, 2025
00:45:14 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 09-05-2025 5 2 4 2 1st
2 Fri 02-05-2025 5 6 9 7 1st
3 Fri 25-04-2025 9 1 1 0 1st
4 Fri 18-04-2025 0 2 2 2 1st
5 Fri 11-04-2025 7 4 9 5 1st
6 Fri 04-04-2025 1 6 2 3 1st
7 Fri 28-03-2025 0 3 5 5 1st
8 Fri 21-03-2025 4 1 2 0 1st
9 Fri 14-03-2025 5 2 4 2 1st
10 Fri 07-03-2025 4 9 0 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.