Friday, Mar 29, 2024
12:11:31 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sat 12-08-2023 6 9 7 2 1st
2 Fri 11-08-2023 9 2 5 5 1st
3 Thu 10-08-2023 7 2 7 9 1st
4 Wed 09-08-2023 5 6 9 4 1st
5 Tue 08-08-2023 7 2 2 0 1st
6 Mon 07-08-2023 3 9 1 0 1st
7 Sun 06-08-2023 8 7 0 6 1st
8 Sat 05-08-2023 5 4 9 0 1st
9 Fri 04-08-2023 5 1 5 5 1st
10 Thu 03-08-2023 5 7 5 5 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.