Tuesday, Dec 10, 2024
14:09:46 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Mon 09-12-2024 6 3 3 0 1st
2 Mon 02-12-2024 5 0 3 2 1st
3 Mon 25-11-2024 0 4 4 6 1st
4 Mon 18-11-2024 9 9 9 3 1st
5 Mon 11-11-2024 8 9 9 8 1st
6 Mon 04-11-2024 7 6 9 2 1st
7 Mon 28-10-2024 2 2 4 5 1st
8 Mon 21-10-2024 6 6 9 8 1st
9 Mon 14-10-2024 3 7 2 2 1st
10 Mon 07-10-2024 7 8 6 5 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.