Friday, Mar 29, 2024
06:39:04 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Mon 19-06-2023 0 1 0 7 1st
2 Mon 12-06-2023 3 6 1 5 1st
3 Mon 05-06-2023 0 3 1 7 1st
4 Mon 29-05-2023 0 0 2 4 1st
5 Mon 22-05-2023 1 3 8 2 1st
6 Mon 15-05-2023 0 0 4 2 1st
7 Mon 08-05-2023 5 5 1 1 1st
8 Mon 01-05-2023 3 3 4 4 1st
9 Mon 24-04-2023 0 8 0 1 1st
10 Mon 17-04-2023 0 2 4 1 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.