Thursday, Mar 28, 2024
17:29:15 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 20-06-2023 8 7 2 5 1st
2 Tue 13-06-2023 2 3 4 3 1st
3 Tue 06-06-2023 2 5 5 4 1st
4 Tue 30-05-2023 7 4 7 1 1st
5 Tue 23-05-2023 9 2 8 6 1st
6 Tue 16-05-2023 3 1 9 0 1st
7 Tue 09-05-2023 0 3 6 8 1st
8 Tue 02-05-2023 1 1 4 2 1st
9 Tue 25-04-2023 8 2 7 6 1st
10 Tue 18-04-2023 6 7 0 7 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.