Sunday, Oct 13, 2024
16:44:07 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 07-01-2024 4 2 7 7 1st
2 Sun 31-12-2023 8 3 3 1 1st
3 Sun 24-12-2023 3 2 4 4 1st
4 Sun 17-12-2023 7 8 4 1 1st
5 Sun 10-12-2023 3 7 6 5 1st
6 Sun 03-12-2023 3 2 6 1 1st
7 Sun 26-11-2023 4 5 2 8 1st
8 Sun 19-11-2023 1 8 9 5 1st
9 Sun 12-11-2023 7 5 4 7 1st
10 Sun 05-11-2023 4 4 0 6 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.