Friday, Mar 29, 2024
00:04:51 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Tue 19-12-2023 8 5 6 9 1st
2 Mon 18-12-2023 3 8 6 0 1st
3 Sun 17-12-2023 7 8 4 1 1st
4 Sat 16-12-2023 9 2 2 8 1st
5 Fri 15-12-2023 2 1 8 5 1st
6 Thu 14-12-2023 5 5 3 3 1st
7 Wed 13-12-2023 5 8 6 3 1st
8 Tue 12-12-2023 1 4 6 0 1st
9 Mon 11-12-2023 9 1 0 3 1st
10 Sun 10-12-2023 3 7 6 5 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.