Tuesday, Dec 10, 2024
13:46:06 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Fri 05-01-2024 7 2 5 7 1st
2 Thu 04-01-2024 5 9 5 1 1st
3 Wed 03-01-2024 9 3 2 9 1st
4 Tue 02-01-2024 8 2 7 6 1st
5 Mon 01-01-2024 5 1 7 1 1st
6 Sun 31-12-2023 8 3 3 1 1st
7 Sat 30-12-2023 6 7 4 2 1st
8 Fri 29-12-2023 3 1 3 1 1st
9 Thu 28-12-2023 6 7 2 5 1st
10 Wed 27-12-2023 9 4 8 5 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.