Thursday, Mar 28, 2024
22:53:14 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Sun 23-04-2023 9 4 3 8 1st
2 Sat 22-04-2023 2 4 4 2 1st
3 Fri 21-04-2023 7 4 6 9 1st
4 Thu 20-04-2023 8 3 9 4 1st
5 Wed 19-04-2023 1 1 8 0 1st
6 Tue 18-04-2023 6 7 0 7 1st
7 Mon 17-04-2023 0 2 4 1 1st
8 Sun 16-04-2023 7 9 1 3 1st
9 Sat 15-04-2023 8 8 6 2 1st
10 Fri 14-04-2023 8 1 2 8 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.