Friday, Mar 29, 2024
06:17:39 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Wed 03-05-2023 5 5 6 2 1st
2 Tue 02-05-2023 1 1 4 2 1st
3 Mon 01-05-2023 3 3 4 4 1st
4 Sun 30-04-2023 4 9 0 0 1st
5 Sat 29-04-2023 8 6 8 1 1st
6 Fri 28-04-2023 2 9 3 6 1st
7 Thu 27-04-2023 9 6 1 4 1st
8 Wed 26-04-2023 2 2 1 5 1st
9 Tue 25-04-2023 8 2 7 6 1st
10 Mon 24-04-2023 0 8 0 1 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.