Friday, Mar 29, 2024
19:10:40 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Thu 18-01-2024 9 6 1 8 1st
2 Thu 11-01-2024 0 9 7 9 1st
3 Thu 04-01-2024 5 9 5 1 1st
4 Thu 28-12-2023 6 7 2 5 1st
5 Thu 21-12-2023 6 3 9 1 1st
6 Thu 14-12-2023 5 5 3 3 1st
7 Thu 07-12-2023 8 3 9 4 1st
8 Thu 30-11-2023 9 1 7 2 1st
9 Thu 23-11-2023 0 6 8 7 1st
10 Thu 16-11-2023 4 8 2 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.