Thursday, Mar 28, 2024
21:38:12 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Thu 09-11-2023 1 5 8 8 1st
2 Thu 02-11-2023 0 5 0 9 1st
3 Thu 26-10-2023 4 9 3 2 1st
4 Thu 19-10-2023 5 9 4 0 1st
5 Thu 12-10-2023 0 5 5 2 1st
6 Thu 05-10-2023 0 3 1 8 1st
7 Thu 28-09-2023 7 0 2 0 1st
8 Thu 21-09-2023 4 4 4 5 1st
9 Thu 14-09-2023 0 6 0 1 1st
10 Thu 07-09-2023 8 2 5 0 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.