Tuesday, Dec 10, 2024
14:27:01 (GMT+06:30)
NO DAY DATE RESULT PRIZE
1 Thu 18-07-2024 3 7 0 1 1st
2 Thu 11-07-2024 9 5 9 6 1st
3 Thu 04-07-2024 2 5 4 2 1st
4 Thu 27-06-2024 5 1 9 1 1st
5 Thu 20-06-2024 6 9 4 2 1st
6 Thu 13-06-2024 1 0 8 6 1st
7 Thu 06-06-2024 4 7 6 1 1st
8 Thu 30-05-2024 9 3 6 7 1st
9 Thu 23-05-2024 2 8 3 8 1st
10 Thu 16-05-2024 5 5 5 3 1st

Copyright 2014. Burma Lottery All right reserved.
Burma Lottery does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.